|
Name |
Year From |
Year |
Years of Service |
| Billy Benfield |
2007 |
current |
|
| Charles A. “Bucky” Walker |
2001 |
2006 |
6 |
| Phillip A. Raiford |
1998 |
2000 |
3 |
| Thomas Dooley |
1996 |
1997 |
2 |
| C. D. “Corky” McClure |
1992 |
1995 |
4 |
| J. Walter Klein |
1990 |
1991 |
2 |
| M. E. “Gene” Morrison |
1988 |
1989 |
2 |
| D. D. Phillips JR. |
1986 |
1987 |
2 |
| Warren Jeffries |
1985 |
1985 |
1 |
| Bruce Wingate |
1984 |
1984 |
1 |
| George McDonald |
1982 |
1984 |
3 |
| George Sinnicks |
1980 |
1981 |
2 |
| Roy S. Smith |
1979 |
1979 |
1 |
| Clarence Beeson |
1945 |
1980 |
35 |
Past Presidents of The Shrine Bowl
| Name |
Year |
Year |
Years |
| Kelly Adams | 2008 | 2008 | 1 |
| Rusty Pardee | 2007 | 2007 | 1 |
| Billy Benfield | 2006 | 2006 | 1 |
| Dave Martin | 2005 | 2005 | 1 |
| Ray Fields |
2004 |
2004 |
1 |
|
Robert “Bobby” Bruner |
2003 | 2003 | 1 |
| George Clement | 2002 | 2002 | 1 |
| Jim Covington | 2001 | 2001 | 1 |
| Gerald Richey | 2000 | 2000 | 1 |
| Bobby Watts | 1999 | 1999 | 1 |
| Bobby Dixon | 1998 | 1998 | 1 |
| Richard W. Payne | 1997 | 1997 | 1 |
| Sam Vaughn | 1996 | 1996 | 1 |
| L. Tracy Montgomery | 1995 | 1995 | 1 |
| L. D. Richardson | 1994 | 1994 | 1 |
| Laston D. Rhea | 1993 | 1993 | 1 |
| Robert E. Smith | 1992 | 1992 | 1 |
| Leon G. Westbrook | 1991 | 1991 | 1 |
| R. Paul Gregg | 1990 | 1990 | 1 |
| Jerry C. Guy | 1989 | 1989 | 1 |
| James W. Brewer | 1988 | 1988 | 1 |
| George Weathers | 1987 | 1987 | 1 |
| Ed Givens | 1986 | 1986 | 1 |
| E. L. Stoudenmire | 1984 | 1985 | 2 |
| Charles E. Denny | 1982 | 1983 | 2 |
| S. Bruce Wingate | 1980 | 1981 | 2 |
| George S. Sinnicks | 1978 | 1979 | 2 |
| J. Warren Jefferies | 1976 | 1977 | 2 |
| J. Ed Glover | 1975 | 1975 | 1 |
| Walter L. Miller, Jr. | 1973 | 1974 | 2 |
| W. T. Spencer | 1971 | 1972 | 2 |
| William L. Isenhour, Jr. | 1969 | 1970 | 2 |
| P. M. Bealer, Jr. | 1966 | 1968 | 2 |
| Otis M. Banks | 1965 | 1965 | 1 |
| H. E. Austin | 1964 | 1964 | 1 |
| Donald S. Charles | 1963 | 1963 | 1 |
| Karl C. Miller | 1960 | 1962 | 2 |
|
Ralph O. Hood |
1957 | 1959 | 2 |
| Stan Cropley | 1955 | 1956 | 2 |
| W. H. Brinkly | 1953 | 1954 | 2 |
| Dr. C.B. Squires | 1951 | 1952 | 2 |
| Jack Austin | 1948 | 1950 | 3 |
Secretaries of The Shrine Bowl
|
Name |
Year |
Year |
Years |
| Betty Hatley | 2006 |
2008 |
3 (31 total) |
| Pat Benfield | 2006 |
2008 |
3 |
| Susie Senbel |
2006 |
2006 |
|
| Wanda Phillips |
2006 |
2006 |
|
| Betty Hatley |
1976 |
2004 |
28 |
| Elsie Blanton |
1957 |
1976 |
20 |
|
Part Time |
|||
Executive Directors/ Administrators
|
Name |
Year From |
Year |
Years |
| French B. HarveyW.E. “Boogie” Smith |
2005 1999 |
- 2003 |
Present 5 |
| Phil Raiford |
1998 |
1998 |
1 |
| Jim Adams |
1993 |
1996 |
4 |
| Marshall Hestor |
1989 |
1991 |
3 |
Business Managers
|
Name |
Year From |
Year To |
Years of Service |
| Lawrence Sturkey | 2 | ||
| Bert Guthrie | 2 | ||
| Tom Meacham | |||
| Roy Smith, Treasurer | 1937 | 1980 | 43 |